Access Control Touch Keypad and IP Video Door Phone Waterproof Tuya Compatible secukey Vcontrol 3
Intercom
> 2.4G WiFi connection,
> Android and iOS available
> Full duplex voice intercom
> 2MP+wide angle camera and night vision
> Support TF card with unlimited capacity
> Support motion detection, playback, take picture/video, unlock remotely
Access Control
> IP65 Waterproof
> Touch key with one relay, 1000 users (988 common+2 panic+10 visitor)
> PIN Length: 4~6 digits
> EM card, Mifare card optional
> Wiegand 26~44 bits in put & output
> Can be used as Wiegand reader with LED & buzzer
> User data can be transferred
> 2 devices can be interlocked for 2 doors
ideo Intercom | Network | 2.4G WiFi connection |
Pixel | 2.0Mpx (1080P) | |
Visual Angle | Horizontal 140° wide angle | |
Night Vision | IR-CUT (Colorful at daytime, black and white at night) | |
Extended Memory | TF card with unlimited capacity | |
Intercom | Full duplex voice intercom | |
Other Functions | Motion detection; Playback; Take picture/video; Unlock remotely | |
Access Control | User Capacity Common User | 1000(100 fingerprints + 900 card&PINs) 988 10 |
PIN Length | 4~6 digits | |
Proximity Card Reader | EM or Mifare | |
Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input/output | |
Relay Adjustable Relay Output Time Lock Output Load | One (NO, NC, Common) 0~99 Seconds (5 seconds default) 2 Amp Maximum | |
Wiegand Interface | EM card version: Wiegand 26~44 bits input & output (Factory default: Wiegand 26bits) Mifare card version:Wiegand 26~44 bits input & output (Factory default: Wiegand 34bits) 4 bits,8bits (ASCII),10 digits Virtual Number(Factory default:4bits) | |
Electric | Operating Voltage Idle Current | DC 12V ≤ 150mA |
Environment Operating Temperature Operating Humidity | Outdoor (IP65) -20°C ~ 60°C (-4°F ~ 140°F) 0%RH ~ 96%RH | |
Physical Color Dimensions Unit Weight Shipping Weight | Zinc-Alloy Sliver & Black L147 x W56 x H26 (mm) 470g 570g |
- Stock: 2
- Model: VControl-3