











1.High efficiency, long life and high reliabili
2.Low dc ripple, high efficiency
3.low operation temperature & long performance life
4.input voltage suitable for the world
5.Excellent insulation property, high dielectric strength
6.100% full-load burning test
Model | S-600-24 | |
INPUT | AC input voltage range(V) | AC 110/220V±15% |
| Input current(A) | 21A/115VAC;10.5A/230VAC |
| Frequency (Hz) | 50/60Hz |
| Efficiency | 82%(230VACFull Load) |
| Inrush current(A) | cold start 20A/115V AC 40A/230VAC |
| Leakage current(mA) | <3.5mA/240VAC |
output | Output Voltage(V) | 24V±0.5DC |
| Voltage Regulation | ±10% |
| Output Current(A) | 25 A |
| Current Range (A) | 0-25A |
| Rated Power(W) | 600W |
| Start time, hold-up time(ms) | 300ms/230VAC 800ms,/115VAC at full load |
| Rise time(ms) | 50ms at Full Load |
| Ripple/Noise(MVP-p) | 120mVp-p |
Environment
| working Temperature (°C) | -10 centidegree to+60 centidegree |
| Storage Temperature(°C) | -20 centidegree to+85 centidegree |
| Humidity | 20% to90%RH non condensing |
Protection
| Over voltage Protection | >115%-135% Rated output voltage |
| Over load Protection | >105%-150% Auto recovery |
| Short circuit Protection | Latched |